LYDD GOLF CLUB & DRIVING RANGE

Course Statistics
All Medals from White Tees since October 2006

 
   
 
White Tees
All Medal Rounds Since 01/10/2006
Hole Stroke Eagles Times Average Average
Number Index  & Better Birdies Pars Bogeys Others Played Score Par Over Par
13 1 0 10 174 414 720 1,318 5.83 4 1.83
12 5 1 16 189 426 686 1,318 5.75 4 1.75
16 9 0 25 356 334 603 1,318 5.57 4 1.57
17 3 0 21 273 430 594 1,318 5.53 4 1.53
8 6 0 17 288 475 538 1,318 5.52 4 1.52
15 15 1 28 357 375 557 1,318 6.50 5 1.50
5 2 0 20 289 433 576 1,318 5.47 4 1.47
9 4 0 16 274 528 500 1,318 5.41 4 1.41
3 10 1 41 371 436 469 1,318 6.26 5 1.26
11 7 0 25 323 516 454 1,318 5.26 4 1.26
18 11 1 29 327 510 451 1,318 5.23 4 1.23
14 13 0 30 363 496 429 1,318 4.23 3 1.23
2 8 1 31 332 532 422 1,318 5.22 4 1.22
6 14 0 48 476 404 390 1,318 5.07 4 1.07
10 17 0 46 426 523 323 1,318 4.00 3 1.00
4 12 0 59 490 407 362 1,318 4.95 4 0.95
7 16 0 71 523 426 298 1,318 3.88 3 0.88
1 18 1 108 542 370 297 1,318 4.80 4 0.80
Total 6 641 6,373 8,035 8,669 23,724 94.47 71 23.47
NOTE:  N/Rs are treated as Triple Bogeys for Analysis Purposes

 

 
 

Updated 17th May 2008