LYDD GOLF CLUB & DRIVING RANGE

Eccelectic

 
   
 
Player Name SI 18 8 10 12 2 14 16 6 4 17 7 5 1 13 15 9 3 11 Rnds Total
1 Mr Paul Gasson 5 3 4 4 3 3 3 2 3 4 2 4 3 3 3 4 3 4 4 13 59
2 Mr David Loftus 6 3 3 4 4 4 3 3 4 3 3 4 4 4 3 4 3 3 3 11 62
3 Mr Peter Mills 5 3 4 4 3 4 3 3 4 3 3 4 4 3 3 4 3 3 4 10 62
4 Mr Sandy Brown 5 3 5 5 4 4 4 2 4 3 2 4 4 3 3 5 3 5 3 7 66
5 Mr Neville Edwards 10 3 4 5 4 3 4 2 4 4 2 4 4 3 3 5 4 4 4 16 66
6 Mr Mark Palmer 8 4 4 4 4 4 4 3 4 4 3 4 4 4 2 4 4 4 3 7 67
7 Mr Trevor Brenchley 12 3 4 5 4 4 4 2 4 4 3 3 4 4 2 4 3 5 5 8 67
8 Mr Craig Alford 4 4 4 5 4 4 4 2 4 4 3 4 4 3 3 5 4 3 4 5 68
9 Mr Colin Andrews 12 4 4 4 4 4 4 2 4 4 3 4 4 4 2 5 4 4 4 13 68
10 Mr Jim Lyons 9 3 4 4 3 5 3 3 4 5 3 4 4 4 2 5 4 4 4 7 68
11 Mr Peter Rawles 12 3 4 4 3 4 4 3 3 4 3 3 4 5 3 6 4 4 4 7 68
12 Mr Alan Carter 11 4 4 5 3 4 3 3 4 4 3 4 4 4 3 5 4 4 4 6 69
13 Mr Tony Rawbone 9 4 5 5 4 4 4 3 3 4 2 4 5 4 2 5 4 4 4 7 70
14 Mr David Brookes 8 4 5 5 4 3 3 3 4 4 3 4 4 4 3 5 4 4 4 5 70
15 Mr Gary Holloway 13 3 4 5 4 4 4 3 4 4 2 4 5 4 3 5 3 5 4 7 70
16 Mr Matt Spencer 8 4 4 5 4 4 4 3 4 5 3 4 4 4 3 4 4 4 4 6 71
17 Mr James Alford 8 5 5 4 4 4 4 3 3 4 3 4 4 5 3 5 3 4 4 5 71
18 Mr James Loftus 13 4 4 5 4 4 4 3 4 4 3 4 4 4 3 6 3 4 4 6 71
19 Mr Gordon Brooker 14 4 4 5 4 4 4 3 4 4 3 4 4 4 3 5 4 4 4 8 71
20 Mr Phil Knell 16 3 5 5 4 4 4 3 4 4 3 4 5 4 3 4 4 5 4 6 72
21 Mr Alan Fulbrook 9 4 5 5 3 4 4 3 4 4 3 4 4 4 3 5 4 4 5 5 72
22 Mr Paul Morison 13 4 4 5 4 4 5 3 4 3 3 4 4 3 3 5 5 4 5 4 72
23 Mr Nick Mattock 13 4 4 5 3 4 4 2 5 4 3 5 4 5 2 5 4 5 4 6 72
24 Mr Keith Cross 12 3 4 5 4 4 4 3 4 4 2 4 5 5 3 5 3 5 5 10 72
25 Mr Philip Noble 8 4 4 5 4 4 4 3 4 3 3 4 4 4 3 5 4 5 5 6 72
26 Mr Phil Shoubridge 11 3 5 5 4 3 3 3 3 4 4 4 5 4 3 5 4 5 5 4 72
27 Mr Peter Vickerman 5 4 5 5 4 5 4 3 5 3 3 4 5 4 2 5 4 4 4 2 73
28 Mr Malcolm Taylor 17 4 5 5 5 4 4 2 4 5 3 5 4 3 3 5 4 4 4 12 73
29 Mr Derek Howell 15 4 4 6 4 4 4 3 4 4 3 4 5 5 3 5 4 3 4 7 73
30 Mr John Edwards 17 4 4 6 4 4 4 2 4 4 3 4 5 4 3 5 4 5 4 5 73
31 Mr Kevin Tree 17 4 5 5 4 4 3 2 4 4 3 5 4 5 3 5 4 4 5 6 73
32 Mr Chris Bray 6 4 4 5 4 5 4 3 4 5 3 4 6 4 2 5 4 4 4 3 74
33 Mr Neil Everitt 16 3 5 5 4 4 4 3 4 4 3 4 5 5 3 6 5 3 4 6 74
34 Mr Peter Uttley 18 3 5 5 3 5 4 3 4 4 3 5 5 5 4 5 4 4 4 8 75
35 Mr Kevin Loftus 12 4 5 5 3 4 4 3 4 4 3 5 5 4 3 5 4 5 5 5 75
36 Mr David Bourne 14 5 4 5 4 4 4 3 5 4 3 5 5 4 3 5 5 4 4 4 76
37 Mr Jim Reed 10 4 5 5 4 5 4 3 4 4 3 4 5 5 4 4 4 5 4 4 76
38 Mr Simon King 17 4 5 4 5 4 4 3 5 5 3 4 4 6 3 5 5 4 4 6 77
39 Mr Peter Julian 14 4 5 5 5 5 4 2 3 5 3 4 5 4 4 5 4 5 5 6 77
40 Mr Gerald Ellse 12 5 4 6 4 5 3 3 4 5 4 4 5 4 3 5 5 5 4 3 78
41 Mr Bill Beaney 19 3 4 6 4 5 5 3 4 5 3 5 4 5 4 6 4 4 4 4 78
42 Mr Fraser Graham 20 4 5 5 5 4 4 3 4 4 3 5 5 4 4 6 4 4 5 5 78
43 Mr Phil Piercy 14 4 5 5 4 4 4 3 6 5 3 5 5 5 4 5 5 4 4 2 80
44 Mr Brian Mc Kenna 22 4 5 4 5 5 5 3 5 4 3 4 4 5 4 6 4 6 4 5 80
45 Mr Richard Rigden 16 4 5 6 4 5 4 3 5 4 3 5 5 5 3 5 5 5 5 4 81
46 Mr Steven Bradbury 17 4 5 6 4 3 5 4 5 5 4 4 5 6 3 6 4 5 4 3 82
47 Mr Chris Lock 23 3 5 6 4 4 4 3 6 5 3 5 5 5 3 6 5 5 5 8 82
48 Mr Robin Orchison 5 4 5 5 5 4 4 2 5 4 3 4 4 5 5 5 4 7 7 1 82
49 Mr Peter Alford 27 4 5 6 5 5 4 3 6 4 3 5 5 5 3 6 5 4 5 7 83
50 Mr Adam Balogh 23 4 5 5 4 5 4 4 5 4 4 5 6 5 3 6 4 5 5 6 83
51 Mr Alan Keeling 11 5 4 6 4 6 4 4 4 5 4 5 5 5 6 5 4 4 4 1 84
52 Mr Trevor Boorman 20 4 4 6 4 4 4 3 5 6 4 5 6 6 3 6 5 5 4 2 84
53 Mr Colin Kenny 20 5 6 6 4 5 4 3 5 5 4 5 5 5 3 6 4 6 4 2 85
54 Mr Andy Lane 18 3 5 5 4 5 6 3 6 5 3 5 6 5 3 6 6 4 6 3 86
55 Mr Brendan Bailey 25 5 6 8 4 6 5 3 5 6 2 5 4 5 4 5 5 5 4 3 87
56 Mr Richard Gooding 12 4 4 6 4 7 4 4 5 4 3 5 5 5 4 6 6 6 5 1 87
57 Mr Paul Morison 14 4 5 5 5 5 4 5 6 6 5 6 4 4 3 5 8 4 5 1 89
58 Mr Rodger Piercy 25 5 6 6 4 6 6 2 5 5 5 5 6 6 4 5 5 4 5 4 90
59 Mr Richard Bagge 26 5 6 5 5 5 6 4 5 5 3 5 6 6 3 5 6 4 7 2 91
60 Mr Ian Curd 28 5 6 6 5 5 4 4 5 4 4 5 6 7 4 5 5 5 6 4 91
61 Mr Hugh Harra 15 6 5 7 5 6 5 4 5 6 4 6 5 5 2 6 6 6 5 1 94
62 Mr Keith Osbourne 8 5 6 7 4 7 4 3 6 6 3 4 5 6 5 5 8 6 4 1 94
63 Mr Jeff Kempson 19 4 7 4 5 5 4 3 5 6 4 5 6 5 6 7 8 6 4 1 94
64 Mr Mark Ralph 25 4 6 7 5 5 4 4 5 8 4 5 6 6 4 7 4 5 8 2 97
65 Mr Pat Norton 24 5 5 7 5 7 7 5 5 5 5 6 6 6 4 6 4 5 5 1 98
66 Mr Eddie Willcox 22 5 8 7 5 6 5 4 6 4 5 5 6 7 4 6 6 4 6 8 99
67 Mr David Mann 17 5 6 6 7 6 4 3 5 5 4 5 6 5 5 9 10 7 7 1 105
68 Mr Ricky Hickman 20 6 10 5 7 5 6 4 8 6 4 7 7 6 3 6 7 8 5 3 110
69 Mr Dave Humphrey 28 5 6 9 7 6 6 4 7 7 5 7 6 6 4 9 6 6 5 1 111
70 Mr Roy Tapper 24 5 7 7 8 7 5 4 8 7 4 6 8 7 12 7 7 6 5 1 120
71 Mr Simon Knott 28 6 7 10 9 8 5 4 8 9 4 10 10 7 4 9 8 7 6 1 131
72 Mr Richard Hutcheson 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 NR
73 Mr Oliver Finn 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NR
74 Mr Iain Gordon 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NR
75 Mr Alan Huckstep 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NR
76 Mr Leon Van Der Walt 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 NR

 

 
   
   
   

Results