LYDD GOLF CLUB & DRIVING RANGE

2007/2008

Order of Merit  

 
 

 

 

 
 
Order Of Merit Results 09/07/2008
Player Name Hcp Exct Status Points
Mr Andy Lane 21 21.2 65.00
Mr Chris Bray 4 3.9 63.50
Mr Sandy Brown 6 5.5 51.00
Mr David Mills 7 6.8 50.00
Mr Sid Lakin 19 18.6 43.00
Mr Liam Harper -2 -1.7 42.50
Mr Peter Mills 5 5.2 36.50
Mr Steve Leaney 17 17.2 35.00
Mr Chris Bell 14 14.3 33.50
Mr Chris Lock 26 25.8 32.00
Mr Tony Rawbone 10 9.5 31.50
Mr Derek Howell 17 16.7 30.50
Mr Keith Cross 15 14.8 29.00
Mr Malcolm Taylor 17 17.0 29.00
Mr Adam Bartlett 5 5.0 28.50
Mr David Brookes 7 7.1 28.00
Mr Philip Noble 7 7.1 25.83
Mr Peter Uttley 18 17.5 25.00
Mr Peter Vickerman 5 4.9 V 23.00
Mr Jim Ballard 16 16.1 21.00
Mr Jim Lyons 10 10.4 19.00
Mr Alan Fulbrook 9 8.7 18.83
Mr Pat O Reilly 17 16.6 18.50
Mr Les Pearce 11 11.0 15.50
Mr Paul Gasson 7 6.8 15.50
Mr Ray Locke 11 11.0 15.50
Mr Pat Walsh 7 7.1 15.00
Mr Jim Keleher 17 17.2 14.50
Mr Roger Piercy 24 24.2 14.00
Mr Micheal Blunt 14 13.6 13.50
Mr Kevin Tree 15 15.3 13.50
Mr Eddie Vicarey 11 11.1 12.50
Mr Robin Rose 17 17.4 12.50
Mr Colin Kenny 19 18.5 11.00
Mr Brett Johnson 28 27.6 11.00
Mr David Hurren 8 7.5 11.00
Mr Peter Wood 19 19.4 V 10.00
Mr Nick Golubovas 9 9.2 10.00
Mr Billy Ball 7 6.5 10.00
Mr Elliot Brotherton 23 23.2 10.00
Mr Gary Holloway 14 13.8 10.00
Mr Julian Apps 19 18.8 10.00
Mr Richard Bagge 27 26.8 10.00
Mr Neville Edwards 8 7.5 9.83
Mr Nick Uttley 18 18.1 9.50
Mr Alan Carter 8 7.9 9.50
Mr Colin Andrews 11 10.5 9.33
Mr Neil Crabb 24 23.6 8.50
Mr Mike Hayes 21 20.7 7.50
Mr David Bourne 13 12.9 7.33
Mr John Graham 25 24.6 7.00
Mr Jim Reed 8 8.4 7.00
Mr Ian Cummins 12 11.9 6.50
Mr Alan Goggin 28 28.0 6.50
Mr Tony Hitchin 23 23.3 6.00
Mr Hugh Harra 12 12.1 6.00
Mr Leon Van Der Walt 18 18.3 4.50
Mr Steven Bradbury 17 17.3 4.00
Mr Mark Fulbrook 6 5.6 3.00
Mr Mark Tomlinson 14 14.3 3.00
Mr John Edwards 16 16.4 2.50
Mr Alan Keeling 12 11.7 2.00
Mr Don Parker 26 26.1 0.50
Mr Neil Everitt 14 13.6 0.33