LYDD GOLF CLUB & DRIVING RANGE

 
 

 

 

 
 

Order Of Merit 2011

Order Of Merit Results                            Updated 3rd June 2011
Player Name Hcp Exct Points
Mr Neville Edwards 10 9.5 72.00
Mr Peter Mills 5 4.9 61.00
Mr Sandy Brown 5 5.0 58.00
Mr Paul Gasson 5 5.4 48.00
Mr Colin Andrews 12 11.8 47.00
Mr Peter Rawles 12 12.0 45.83
Mr David Loftus 6 5.7 36.50
Mr Peter Uttley 18 17.7 36.50
Mr Craig Alford 4 AWAY 35.00
Mr Kevin Tree 17 16.8 35.00
Mr Gary Holloway 13 12.7 26.00
Mr Neil Everitt 16 16.1 26.00
Mr Matt Spencer 8 7.7 25.83
Mr Tony Rawbone 9 8.7 23.50
Mr Alan Carter 11 10.6 23.00
Mr Kevin Loftus 12 AWAY 22.50
Mr Bill Beaney 19 18.5 20.00
Mr Malcolm Taylor 17 17.3 19.50
Mr Gerald Ellse 12 11.9 19.00
Mr Fraser Graham 20 20.3 19.00
Mr Keith Cross 12 12.2 18.50
Mr James Loftus 13 12.6 17.00
Mr Adam Balogh 23 23.2 15.00
Mr Phil Piercy 14 13.9 14.50
Mr Ian Curd 28 27.7 14.00
Mr Nick Mattock 13 12.5 14.00
Mr Trevor Brenchley 12 12.2 13.83
Mr Brendan Bailey 25 25.3 13.50
Mr Alan Keeling 11 11.2 12.50
Mr Trevor Boorman 20 20.0 12.00
Mr Richard Bagge 26 26.0 12.00
Mr Gordon Brooker 14 14.3 10.50
Mr Colin Kenny 20 19.7 9.50
Mr Mark Palmer 8 8.0 9.50
Mr Chris Bray 6 6.0 9.50
Mr Richard Gooding 12 11.6 9.00
Mr James Alford 8 AWAY 9.00
Mr David Bourne 14 13.8 8.00
Mr Andy Lane 18 18.4 8.00
Mr David Brookes 8 7.8 8.00
Mr Peter Alford 27 26.8 6.50
Mr Philip Noble 8 7.9 4.00
Mr Peter Julian 14 14.2 3.50
Mr Alan Fulbrook 9 8.9 3.50
Mr Simon King 17 16.5 3.00
Mr Steven Bradbury 17 17.4 1.50
Mr Derek Howell 15 15.4 1.00