
MEMBERSHIP CATEGORY | PRICE | PER MONTH |
7 Day | £1050 | £100 |
5 Day | £850 | £85 |
7 Day Vet (over 60) | £975 | £95 |
5 Day Vet (over 60) | £800 | £80 |
7 Day Joint | £1,900 | £180 |
5 Day Joint | £1,550 | £155 |
7 Day Vet Joint | £1,800 | £170 |
5 Day Vet Joint | £1450 | £145 |
7 Day Under 40 | £800 | £80 |
7 Day Under 35 | £700 | £70 |
7 Day Under 30 | £600 | £60 |
7 Day Under 25 | £500 | £50 |
18-21 | £400 | £40 |
Junior | £100 | N/A |
Country (50 miles) | £600 | N/A |
2nd Club | £600 | N/A |
*Excludes Kent Golf Union Fee £28.95
** 1. To be eligible for 2nd Club Membership you must have a full 7 day playing membership of another club, which is equal to or exceeds a full membership at Lydd Golf Club.
2. We reserve the right to ask for full membership payment if you are no longer a member of another golf club.
3. For handicap purposes, Lydd Golf Club cannot be treated as your Home Club.
4. 2nd Club members have similar playing rights to full members with the exception of being able to win board competitions.