MEMBERSHIP CATEGORY | PRICE | PER MONTH |
7 Day | £995 | £95 |
5 Day | £800 | £80 |
7 Day Vet (over 60) | £925 | £90 |
5 Day Vet (over 60) | £750 | £75 |
7 Day Joint | £1,800 | £170 |
5 Day Joint | £1,450 | £145 |
7 Day Vet Joint | £1,700 | £160 |
5 Day Vet Joint | £1350 | £135 |
7 Day Under 40 | £700 | £70 |
7 Day Under 35 | £600 | £60 |
7 Day Under 30 | £500 | £50 |
7 Day Under 25 | £400 | £40 |
18-21 | £300 | £30 |
Junior | £100 | N/A |
Country (50 miles) | £500 | N/A |
2nd Club | £500 | N/A |
– 2-week advance bookings, buggy, Toptracer range, restaurant and lesson discounts. Obtain WHS club handicap, play club competitions and receive reduced guest fees.