MEMBERSHIP CATEGORY | PRICE | PER MONTH |
7 Day | £1050 | £100 |
5 Day | £850 | £85 |
7 Day Vet (over 60) | £975 | £95 |
5 Day Vet (over 60) | £800 | £80 |
7 Day Joint | £1,900 | £180 |
5 Day Joint | £1,550 | £155 |
7 Day Vet Joint | £1,800 | £170 |
5 Day Vet Joint | £1450 | £145 |
7 Day Under 40 | £800 | £80 |
7 Day Under 35 | £700 | £70 |
7 Day Under 30 | £600 | £60 |
7 Day Under 25 | £500 | £50 |
18-21 | £400 | £40 |
Junior | £100 | N/A |
Country (50 miles) | £600 | N/A |
2nd Club | £600 | N/A |
*Excludes Kent Golf Union Fee £28.95